HP Printer Service Pro Challenge
-
Test printer technician job applicants and new hires.
-
See how you or your techs compare with other HP printer technicians.
-
Certificates awarded at completion.
-
Confidential results will be shared with participants only.
Test general skills in the following areas
-
Error Code Familiarity
-
Image Defect Troubleshooting
-
Paper Jam Diagnostic Abilities
-
Printer Network Knowledge
-
Color Printer Understanding
-
Firmware Problem-Solving

Leaderboard
Average Time 10m Average Score 71%
Rank - Date - Score -Time To Complete - Name
-
Nov 21, 100 8m Stephen Thompso ..
-
Dec 3, 95.45 4m TotalPrint USA
-
Dec 6, 90.91 16m JCornejo
-
Dec 2, 90.91 10m California
-
Dec 1, 90.91 14m TM
-
Dec 6, 90.91 4m Chris
-
Dec 9, 90.91 5m rmore
-
Nov 22, 86.36 11m A.S
-
Nov 20, 86.36 12m wework
-
Dec 3, 86.36 6m Daniel
-
Nov 21, 81.82 2m Florida
-
Dec 4, 81.82 7m Printer Guy
-
Dec 12, 81.82 6m SacShark
-
Nov 20, 77.27 77m Anon
-
Dec 3, 77.27 6m jtest
-
Nov 22, 77.27 18m moka
-
Nov 27, 77.27 8m Marc Willo
-
Nov 21, 77.27 9 mins Deekon
-
Nov 20, 72. 73 15m Xerox
-
Nov 30, 72.73 35m Mike
-
Nov 21, 72.73 26m Joe By..
-
Dec 4, 72.73 4m Ken22
-
Dec 5, 72.73 7m SYT
-
Dec 3, 68.18 8m Larry Sosbey
-
Nov 21, 68.18 10m ..SOS John...
-
Nov 21, 68.18 8m Dave M...
-
Nov 25, 68.18 2m ME
-
Dec 2, 68.18 5m Lee
-
Dec 12, 2019 66 4m Dan
-
Nov 22, 63.64 14m ...Kabs
-
Nov 22, 63.64 4m Lee
-
Dec 9, 63.64 11m robm
-
Dec 8, 63.64 5m Fred
-
Dec 12,63.64 20m C3 Tech
-
Nov 22, 59.09 9m ..LangCo
-
Dec 3, 54.55 8m Carlos
-
Dec 1, 54.55 5m KAV
-
Nov 20, 50 50 4m Jay...
-
Dec 4, 50 6m Dee
-
Dec 12, 50 8m MD
-
Dec 4, 45.45 20m Raymond
-
Nov 25, 44.18 12m Printer service
-
Dec 1, 44.18 9m HP printer repair
-
Dec 4, 31.82 4m Alan L
.png)